Sign up to Newsletter and Follow us
Worldwide Free Shipping on Order Over 250 €
Discover Style & Comfort – Shop Premium Leather & Textile Wear for Men, Women, and Kids at Euro Fashion 24!
Below is a comprehensive size guide for men, women, and kids, covering jackets, T-shirts/tops, pants/trousers, shorts, and gloves across EU, UK, and US sizing. These charts include approximate body measurements to help you select the perfect fit. Please note that sizing can vary slightly by brand or product style.
US Size | EU Size | UK Size | Chest (in) | Chest (cm) |
---|---|---|---|---|
34 | 44 | 34 | 34–35 | 86–89 |
36 | 46 | 36 | 36–37 | 91–94 |
38 | 48 | 38 | 38–39 | 96–99 |
40 | 50 | 40 | 40–41 | 101–104 |
42 | 52 | 42 | 42–43 | 106–109 |
44 | 54 | 44 | 44–45 | 111–114 |
46 | 56 | 46 | 46–47 | 116–119 |
US Size | EU Size | UK Size | Chest (in) | Chest (cm) |
---|---|---|---|---|
XS | 44 | XS (34) | 33–35 | 84–89 |
S | 46 | S (36) | 36–37 | 91–94 |
M | 48 | M (38) | 38–39 | 96–99 |
L | 50 | L (40) | 40–41 | 101–104 |
XL | 52 | XL (42) | 42–43 | 106–109 |
XXL | 54 | XXL(44) | 44–45 | 111–114 |
US Waist | EU Size | UK Waist | Waist (in) | Waist (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|---|---|
28 | 38 | 28 | 28–29 | 71–74 | 30–32 | 76–81 |
30 | 40 | 30 | 30–31 | 76–79 | 30–34 | 76–86 |
32 | 42 | 32 | 32–33 | 81–84 | 30–34 | 76–86 |
34 | 44 | 34 | 34–35 | 86–89 | 30–34 | 76–86 |
36 | 46 | 36 | 36–37 | 91–94 | 32–34 | 81–86 |
38 | 48 | 38 | 38–39 | 96–99 | 32–34 | 81–86 |
40 | 50 | 40 | 40–41 | 101–104 | 32–34 | 81–86 |
Note: Shorts typically follow the same waist measurement as pants but may have a shorter inseam (8–12 inches / 20–30 cm).
Label | Palm Circumference (in) | Palm Circumference (cm) |
---|---|---|
S | 7–8 | 18–20 |
M | 8–9 | 20–23 |
L | 9–10 | 23–25 |
XL | 10–11 | 25–28 |
US Size | EU Size | UK Size | Bust (in) | Bust (cm) |
---|---|---|---|---|
2 | 34 | 6 | 32–33 | 81–84 |
4 | 36 | 8 | 34–35 | 86–89 |
6 | 38 | 10 | 36–37 | 91–94 |
8 | 40 | 12 | 38–39 | 96–99 |
10 | 42 | 14 | 40–41 | 101–104 |
12 | 44 | 16 | 42–43 | 106–109 |
14 | 46 | 18 | 44–45 | 111–114 |
US Size | EU Size | UK Size | Bust (in) | Bust (cm) |
---|---|---|---|---|
XS (2) | 34 | 6 | 32–33 | 81–84 |
S (4) | 36 | 8 | 34–35 | 86–89 |
M (6) | 38 | 10 | 36–37 | 91–94 |
L (8) | 40 | 12 | 38–39 | 96–99 |
XL(10) | 42 | 14 | 40–41 | 101–104 |
XXL(12) | 44 | 16 | 42–43 | 106–109 |
US Size | EU Size | UK Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|---|---|
2 | 34 | 6 | 24–25 | 61–64 | 34–35 | 86–89 |
4 | 36 | 8 | 26–27 | 66–69 | 36–37 | 91–94 |
6 | 38 | 10 | 28–29 | 71–74 | 38–39 | 96–99 |
8 | 40 | 12 | 30–31 | 76–79 | 40–41 | 101–104 |
10 | 42 | 14 | 32–33 | 81–84 | 42–43 | 106–109 |
12 | 44 | 16 | 34–35 | 86–89 | 44–45 | 111–114 |
Note: Shorts typically follow the same waist/hip measurement but have a reduced length. Check product descriptions for exact inseam.
Label | Palm Circumference (in) | Palm Circumference (cm) |
---|---|---|
XS | 6–7 | 15–18 |
S | 7–7.5 | 18–19 |
M | 7.5–8 | 19–20 |
L | 8–8.5 | 20–21.5 |
XL | 8.5–9 | 21.5–23 |
Children’s sizes can vary by age and height. Below are approximate guidelines.
Age (Years) | Height (in) | Height (cm) | Chest (in) | Chest (cm) | EU Size | UK/US Size |
---|---|---|---|---|---|---|
3–4 | 38–40 | 96–102 | 21–22 | 53–56 | 104 | 3–4 |
5–6 | 41–46 | 104–116 | 23–24 | 58–61 | 116 | 5–6 |
7–8 | 47–50 | 119–128 | 25–26 | 64–66 | 128 | 7–8 |
9–10 | 51–54 | 130–137 | 27–28 | 69–71 | 140 | 9–10 |
11–12 | 55–58 | 140–147 | 29–30 | 74–76 | 152 | 11–12 |
13–14 | 59–63 | 150–160 | 31–33 | 79–84 | 164 | 13–14 |
Age (Years) | Height (in) | Height (cm) | Waist (in) | Waist (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|---|---|
3–4 | 38–40 | 96–102 | 20–21 | 51–53 | 16–18 | 41–46 |
5–6 | 41–46 | 104–116 | 21–22 | 53–56 | 18–20 | 46–51 |
7–8 | 47–50 | 119–128 | 22–23 | 56–58 | 20–22 | 51–56 |
9–10 | 51–54 | 130–137 | 24–25 | 61–64 | 22–24 | 56–61 |
11–12 | 55–58 | 140–147 | 26–27 | 66–69 | 24–26 | 61–66 |
13–14 | 59–63 | 150–160 | 28–29 | 71–74 | 26–28 | 66–71 |
Approx. Age | Palm Circumference (in) | Palm Circumference (cm) |
---|---|---|
3–5 | 5–5.5 | 13–14 |
6–8 | 5.5–6 | 14–15 |
9–11 | 6–6.5 | 15–16.5 |
12–14 | 6.5–7 | 16.5–18 |
Note: For kids, it’s often best to go by height and weight rather than just age, as growth rates can vary widely.
Our customer support is here to ensure you find the perfect fit.
We hope this guide helps you shop with confidence at Euro Fashion 24!
Sign up to Newsletter and Follow us
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.
East 21st Street / 304 New York NY10
Email: youremail@site.com
Phone: +1 408 996 1010
© 2025 Euro Fashion 24. All rights reserved
NOTE: Please enter your final stitching measurements below (not your general body measurements).